Series record:
North 18 Wins, South 17 Wins
3 Ties
1974: South 37, North 0
1975: North 21, South 16
1976: South 14, North 7
1977: North 6, South 6, tie
1978: South 12, North 0
1979: South 7, North 0
1980: North 6, South 3
1981: North 19, South 18
1982: North 24, South 0
1983: North 39, South 7
1984: North 26, South 22
1985: South 37, North 15
1986: South 26, North 10
1987: North 22, South 15
1988: South 31, North 14
1989: North 31, South 7
1990: South 18, North 17
1991: South 29, North 19
1992: North 20, South 20, tie
1993: South 36, North 15
1994: South 20, North 13, OT
1995: South 10, North 7
1996: South 41, North 13
1997: South 18, North 13
1998: North 18, South 7
1999: North 26, South 19
2000: North 26, South 3
2001: North 24, South 20
2002: North 28, South 7
2003: South 20, North 10
2004: North 17, South 6
2005: North 10, South 0
2006: South 24, North 20
2007: South 20, North 17
2008: North 16, South 10
2009: South 3, North 3
2010: North 27, South 26
2011: North 34, South 28
Current Win Streak:
North - 2 game
The 70's: South 4-1 (1 Tie)
The 80's: North 7-3
The 90's: South 7-2 (1 Tie)
'00 - '09: North 7-3 (1 Tie)
Longest Win Streak:
North: 5 games:'80 - '84
& '98 - '02
South: 5 games:'93 - '97
Most Points Scored:
South: 41 in 1996
North: 39 in 1983
Largest Margin of Victory:
South: 37 points in '74 (37-0)
North: 32 points in '83 (39-7)
Shut Outs:
South: 3 - in '74, '78 & '79
North: 2 - in '82 & '05
Closest Games:
6-6 Tie in 1977
20-20 Tie in 1992
3-3 Tie in 2009
1 Point: North 27-26 in 2010
South 18-17 in 1990
3 Points: North 6-3 in 1980
South 10-7 in 1995
South 20-17 in 2007
Overtime: South 20-13 in 1994
Most Points Scored Combined:
54 (South 41-13) in 1996
Least Points Scored Combined:
7 (South 7-0) in 1979
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.